Home » Products » Consumables »
Diamond Powder
High-purity diamond powders
We produce high-purity diamond powders for outstanding material removal rates and best surface finishes. Our natural and synthetic diamond powder is characterized by its high purity and homogeneity.
This guarantees remarkable cut rates, process stability and ultra-fine surfaces.
Short lead times and very good value for money
We have most of our powders on stock to ensure short lead times. The mostly commonly used grit sizes are listed below. Grits with special grading, shape and hardness are available upon request. We also offer our diamond powders as ready-to-use diamond slurries.
Monocrystalline
0 - 0.20 | 1.00 - 3.00 | 30.0 - 40.0 |
0 - 0.25 | 1.50 - 2.00 | 35.0 - 50.0 |
0.10 - 0.25 | 20.00 - 3.00 | 50.0 - 65.0 |
0 - 0.50 | 2.00 - 4.00 | 65.0 - 75.0 |
0 - 0.70 | 3.00 - 6.00 | 60.00 - 80.0 |
0.25 - 0.50 | 4.00 - 8.00 | 85.0 - 105 |
0 - 1.00 | 6.00 - 10.0 | 90.0 - 105 |
0.50 - 1.00 | 8.00 - 11.0 | 100 - 125 |
0.70 - 1.00 | 10.0 - 15.0 | 125 - 150 |
1.00 - 1.50 | 15.0 - 20.00 | 150 - 200 |
0 - 2.00 | 18.0 - 25.0 | |
1.00 - 2.00 | 25.0 - 40.0 |
Grain Sizes in µm
Polycrystalline
0 - 0.010 | 0 - 0.15 | 0 - 1.00 | 3.00 - 6.00 |
0 - 0.015 | 0 - 0.25 | 1.00 - 2.00 | 4.00 - 8.00 |
0 - 0.050 | 0.25 - 0.50 | 1.00 - 3.00 | 8.00 - 12.00 |
0 - 0.1 | 0.50 - 1.00 | 2.00 - 4.00 | 65.0 - 75.0 |
Grain Sizes in µm
PDF Download
Olga Stark
Internal Sales for Tools, Machines & Consumables
+49 (0)30 5858428 32
olga.stark@dopa-diatools.com
Jürgen Waidhas
Sales Engineer for Tools, Machines & Consumables
+49 (0)1624012599
juergen.waidhas@dopa-diatools.com
Mario Patraschkov
Head of Sales Tools, Machines & Consumables
+49 (0)30 5858428 31
mario@dopa-diatools.com
If you have any questions or would like further information, please do not hesitate to contact us.