Home » Products » Machinery & Plant Engineering » Polishing Slurry Systems »
PSS-AW (Air-water-chilled)
PSS-AW | Technical Data |
---|---|
Supply pumps | 1 |
Max. flow rate per pump [l/min] | 100 |
Electric connection | 400V - 3Ph - 50Hz 208V - 3Ph - 60Hz |
PSS-AW-9 | Technical Data |
---|---|
Filling volume [l] | 9 |
Dimensions [L x W x H cm³] | 71 - 59 - 51 |
Inlet height 1 - IH [cm] | 30 |
PSS-AW-15 | Technical Data |
---|---|
Filling volume [l] | 15 |
Dimensions [L x W x H cm³] | 105 - 56 - 65 |
Inlet height 1 - IH [cm] | 43 |
PSS-AW-25 | Technical Data |
---|---|
Filling volume [l] | 25 |
Dimensions [L x W x H cm³] | 105 - 56 - 65 |
Inlet height 1 - IH [cm] | 43 |
PSS-AW-35 | Technical Data |
---|---|
Filling volume [l] | 35 |
Dimensions [L x W x H cm³] | 107 - 61 - 69 |
Inlet height 1 - IH [cm] | 47 |
PSS-AW-50 | Technical Data |
---|---|
Filling volume [l] | 50 |
Dimensions [L x W x H cm³] | 111 - 66 - 81 |
Inlet height 1 - IH [cm] | 48 |
PDF Download
Olga Stark
Internal Sales for Tools, Machines & Consumables
+49 (0)30 5858428 32
olga.stark@dopa-diatools.com
Jürgen Waidhas
Global Sales for Tools and Machines
+49 (0)1624012599
juergen.waidhas@dopa-diatools.com
Patrick Tresch
ASM for Tools & Machines
(CH, FR, IT, AT, DE-7+8)
+41 (0)79 570 71 37
+41 (0)79 570 71 37
Armando Perez
Sales USA
Mario Patraschkov
Head of Sales Tools, Machines & Consumables
+49 (0)30 5858428 31
mario@dopa-diatools.com
Please do not hesitate to contact us. We would gladly support you with our expertise and customize the machines to your needs.