| PSS-WW | Technical Data |
|---|---|
| Supply pumps | 1 |
| Max. flow rate per pump [l/min] | 100 |
| Electric connection | 400V - 3Ph - 50Hz 208V - 3Ph - 60Hz |
| PSS-WW-9 | Technical Data |
|---|---|
| Filling volume [l] | 9 |
| Dimensions [L x W x H cm³] | 75 - 47 - 51 |
| Inlet height 1 - IH [cm] | 30 |
| PSS-WW-15 | Technical Data |
|---|---|
| Filling volume [l] | 15 |
| Dimensions [L x W x H cm³] | 86 - 52 - 61 |
| Inlet height 1 - IH [cm] | 39 |
| PSS-WW-25 | Technical Data |
|---|---|
| Filling volume [l] | 25 |
| Dimensions [L x W x H cm³] | 86 - 52 - 65 |
| Inlet height 1 - IH [cm] | 43 |
| PSS-WW-35 | Technical Data |
|---|---|
| Filling volume [l] | 35 |
| Dimensions [L x W x H cm³] | 86 - 57 - 69 |
| Inlet height 1 - IH [cm] | 47 |
PDF Download

Olga Stark
Internal Sales for Tools, Machines & Consumables
+49 (0)30 58 58 428 32
olga.stark@dopa-diatools.com

Jürgen Waidhas
Global Sales for Tools and Machines
+49 (0)162 401 25 99
juergen.waidhas@dopa-diatools.com

Patrick Tresch
ASM for Tools & Machines
+41 (0)79 570 71 37

Matthew Pembroke
VP of Business Development North America

Mario Patraschkov
Head of Sales Tools, Machines & Consumables
+49 (0)30 58 58 42 831
mario@dopa-diatools.com
Please do not hesitate to contact us. We would gladly support you with our expertise and customize the machines to your needs.




